Turbosystems Audi / Volkswagen 3.0 TDI (from 2014) hybrid turbocharger
This Turbosystems bolt-on hybrid turbo is intended for Audi A4 8W2, B9 3.0 TDI (2015 – 2018), Audi A4 8W2, B9 3.0 TDI quattro (2015 – 2018), Audi A4 Allroad 8WH, B9 3.0 TDI quattro (2016 – 2018), Audi A4 Avant 8W5, B9 3.0 TDI (2015 – 2018). Its upgraded compressor and turbine sides provide more capacity than the standard turbo and stronger components for tuned engines.
Futurez is an importer and partner of Turbosystems. It has long been our most popular upgrade-turbo brand, and for good reason: in our experience these turbos have proved exceptionally durable even in demanding use.
This is a sound choice when the standard turbo is reaching its limit but clean installation, responsive road manners and a broad usable powerband are still important.
The manufacturer states a power capacity of 400+ hp. Final output always depends on engine condition, the fuel system, cooling and, above all, calibration of the engine management.
Please note: An upgraded turbocharger should always be paired with professional ECU calibration. This allows the turbo to operate correctly and deliver its full potential.
Technical features
- Dual ceramic ball bearing
- Reinforced bigger machined from the solid compressor wheel – 54/73mm
- Enlarged turbine wheel – 58/54mm
- Refurbished housings
- New shafts
- Balanced on VSR
- Power range: 400+ hp
Manufacturer-stated compatibility
| Vehicle | Model years | Engine code | Standard output | OE numbers |
|---|---|---|---|---|
| Audi A4 8W2, B9 3.0 TDI | 2015 – 2018 | 160 / 218 | 160 kW / 218 hp | |
| Audi A4 8W2, B9 3.0 TDI quattro | 2015 – 2018 | 160 / 218 200 / 272 | 160 kW / 218 hp, 200 kW / 272 hp | |
| Audi A4 Allroad 8WH, B9 3.0 TDI quattro | 2016 – 2018 | 160 / 218 200 / 272 | 160 kW / 218 hp, 200 kW / 272 hp | |
| Audi A4 Avant 8W5, B9 3.0 TDI | 2015 – 2018 | 160 / 218 | 160 kW / 218 hp | |
| Audi A4 Avant 8W5, B9 3.0 TDI quattro | 2015 – 2018 | 160 / 218 200 / 272 | 160 kW / 218 hp, 200 kW / 272 hp | |
| Audi A6 4G2, C7, 4GC 3.0 TDI quattro | 2014 – 2018 | 155 / 211 160 / 218 200 / 272 | 155 kW / 211 hp, 160 kW / 218 hp, 200 kW / 272 hp | |
| Audi A6 Allroad 4GH, 4GJ 3.0 TDI quattro | 2014 – 2018 | 155 / 211 160 / 218 200 / 272 | 155 kW / 211 hp, 160 kW / 218 hp, 200 kW / 272 hp | |
| Audi A6 Avant 4G5, C7, 4GD 3.0 TDI | 2014 – 2018 | 155 / 211 160 / 218 | 155 kW / 211 hp, 160 kW / 218 hp | |
| Audi A6 Avant 4G5, C7, 4GD 3.0 TDI quattro | 2014 – 2018 | 155 / 211 160 / 218 200 / 272 | 155 kW / 211 hp, 160 kW / 218 hp, 200 kW / 272 hp | |
| Audi A7 Sportback 4GA 3.0 TDI | 2014 – 2018 | 160 / 218 | 160 kW / 218 hp | |
| Audi A7 Sportback 4GA 3.0 TDI quattro | 2014 – 2018 | 160 / 218 200 / 272 | 160 kW / 218 hp, 200 kW / 272 hp | |
| Audi A7 Sportback 4GA, 4GF 3.0 TDI | 2015 – 2018 | 140 / 190 155 / 211 | 140 kW / 190 hp, 155 kW / 211 hp | |
| Audi A7 Sportback 4GA, 4GF 3.0 TDI quattro | 2014 – 2018 | 140 / 190 155 / 211 | 140 kW / 190 hp, 155 kW / 211 hp | |
| Audi Q7 4L 3.0 TDI | 2015 | 200 / 272 | 200 kW / 272 hp | |
| Audi Q7 4M 3.0 TDI | 2015 – 2018 | 183 / 249 190 / 258 200 / 272 | 183 kW / 249 hp, 190 kW / 258 hp, 200 kW / 272 hp | |
| Audi Q7 4M 3.0 TDI quattro | 2015 – 2018 | 155 / 211 160 / 218 | 155 kW / 211 hp, 160 kW / 218 hp | |
| VW Amarok (2H, S1B) 4motion 3,0 TDI | 2016 onward | 150 / 204 165 / 224 | 150 kW / 204 hp, 165 kW / 224 hp |
Before ordering, check the identification and OE number of the old turbo as well as the technical requirements of the selected version. If fitment is uncertain, send us the registration or VIN and we will help verify the correct unit.
Tip: Ask us for the required gaskets, bolts, oil lines and other installation parts. A new turbo should not be installed with a restricted oil line or leaking seals.








