Kelford valve springs + retainers, Mitsubishi 4G63 DOHC Evo 1-9 Beehive
Valve springs and titanium retainers for Mitsubishi 4G63 DOHC Evo 1-9 engines. Designed for high-rpm, high-boost racing engines.
Technical specifications
| Part number | KVS63-BTK |
|---|---|
| Engine | Mitsubishi 4G63 DOHC Evo 1-9 |
| Spring design | Beehive |
| Spring material | silicon-chrome spring steel |
| Retainers | Titanium, included |
| Seat load | Intake: 115 lb / 35.5 mm installed height Exhaust: 120 lb / 35.0 mm installed height |
| Open load | Intake: 245 lb / 12 mm valve lift Exhaust: 254 lb / 12 mm valve lift |
| Coil-bind height | 22 mm |
| Maximum stated valve lift | Not stated, ask for more information. |
| Kit contents | 16 springs, 16 titanium retainers and 16 spring seats |
Engine and vehicle examples
Mitsubishi Lancer Evolution I-IX 2.0 Turbo
Examples refer to models using the stated engine. Check the engine code, cylinder-head version and actual valvetrain assembly before ordering.
Suomi

