Kelford camshafts, Toyota 4A-GE 16V
Kelford is a New Zealand camshaft manufacturer with roots in Christchurch dating back to 1968. Its profiles range from upgrades for street-driven cars to fully built race engines. Choose the cam around the rest of the engine and its intended use, rather than simply picking the longest duration.
This selection is for the Toyota 4A-GE 16V engine. Profile differences, spring recommendations and required modifications are detailed below.
Technical specifications – available profiles for this engine
Profile 193-A
For a mildly tuned 4A-GE 16V with intake and exhaust upgrades. A street-friendly profile with more mid-range pull than the stock cams. Recommended springs: KVS101-BT.
| Specification | Intake | Exhaust |
|---|---|---|
| Valve clearance | 0.25mm cold at the cam | 0.30mm cold at the cam |
| Cam lift | 8.84mm | 8.50mm |
| Rocker ratio | 1 | 1 |
| Net valve lift | 8.59mm | 8.20mm |
| Advertised duration @ 0.30mm | 266° | 262° |
| Duration @ 1.00mm valve lift | 226° | 220° |
| Timing IVO @ 1.00mm valve lift | 5 BTDC | – |
| Timing IVC @ 1.00mm valve lift | 41 ABDC | – |
| Timing EVO @ 1.00mm valve lift | – | 40 BBDC |
| Timing EVC @ 1.00mm valve lift | – | 0 TDC |
| Suggested centre lines | 108° | 110° |
| Valve lift at TDC | 1.58mm | 1.00 mm |
Manufacturer profile information
Profile 193-B
For rally or circuit use, adding mid-range and top-end pull. Requires a free-flowing intake and exhaust. Idle is lumpy with a conventional intake manifold. Depending on the build, the usable range extends to around 8500 rpm. Recommended springs: KVS101-BT.
| Specification | Intake | Exhaust |
|---|---|---|
| Valve clearance | 0.25mm cold at the cam | 0.30mm cold at the cam |
| Cam lift | 9.45mm | 8.80mm |
| Rocker ratio | 1 | 1 |
| Net valve lift | 9.20mm | 8.50mm |
| Advertised duration @ 0.30mm | 284° | 278° |
| Duration @ 1.00mm valve lift | 244° | 236° |
| Timing IVO @ 1.00mm valve lift | 18 BTDC | – |
| Timing IVC @ 1.00mm valve lift | 46 ABDC | – |
| Timing EVO @ 1.00mm valve lift | – | 44 BBDC |
| Timing EVC @ 1.00mm valve lift | – | 12 ATDC |
| Suggested centre lines | 104° | 106° |
| Valve lift at TDC | 2.70mm | 2.06 mm |
Manufacturer profile information
Profile 193-C
Top-end-focused naturally aspirated race profile compatible with the original shim arrangement. The engine should have higher compression, a ported head and well-matched intake and exhaust parts. More top-end pull than 193-B, reaching around 9000 rpm depending on the build. Recommended springs: KVS101-BT.
| Specification | Intake | Exhaust |
|---|---|---|
| Valve clearance | 0.25mm cold at the cam | 0.30mm cold at the cam |
| Cam lift | 9.77mm | 9.45mm |
| Rocker ratio | 1 | 1 |
| Net valve lift | 9.52mm | 9.15mm |
| Advertised duration @ 0.30mm | 298° | 288° |
| Duration @ 1.00mm valve lift | 254° | 244° |
| Timing IVO @ 1.00mm valve lift | 27 BTDC | – |
| Timing IVC @ 1.00mm valve lift | 47 ABDC | – |
| Timing EVO @ 1.00mm valve lift | – | 46 BBDC |
| Timing EVC @ 1.00mm valve lift | – | 18 ATDC |
| Suggested centre lines | 100° | 104° |
| Valve lift at TDC | 3.56mm | 2.80 mm |
Manufacturer profile information
Profile 193-D
For a naturally aspirated race engine with high compression, a ported head and suitable intake and exhaust parts. More top-end pull than 193-C, reaching around 10000 rpm depending on the build. Particularly suited to a lightweight race car that can keep the engine in its power band. Recommended springs: KVS101-BT.
| Specification | Intake | Exhaust |
|---|---|---|
| Valve clearance | 0.25mm cold at the cam | 0.30mm cold at the cam |
| Cam lift | 10.25mm | 9.65mm |
| Rocker ratio | 1 | 1 |
| Net valve lift | 10.00mm | 9.35mm |
| Advertised duration @ 0.30mm | 314° | 308° |
| Duration @ 1.00mm valve lift | 272° | 266° |
| Timing IVO @ 1.00mm valve lift | 37 BTDC | – |
| Timing IVC @ 1.00mm valve lift | 55 ABDC | – |
| Timing EVO @ 1.00mm valve lift | – | 57 BBDC |
| Timing EVC @ 1.00mm valve lift | – | 29 ATDC |
| Suggested centre lines | 99° | 104° |
| Valve lift at TDC | 4.47mm | 3.63 mm |
Manufacturer profile information
Profile 193-T
Street turbo profile for a 44–54 mm turbo where throttle response matters. Also suits the factory-supercharged 4A-GZE with increased boost. Suitable for E85. Kelford recommends KVS101-BT springs.
| Specification | Intake | Exhaust |
|---|---|---|
| Valve clearance | 0.25mm cold at the cam | 0.30mm cold at the cam |
| Cam lift | 8.50mm | 8.55mm |
| Rocker ratio | 1 | 1 |
| Net valve lift | 8.25mm | 8.25mm |
| Advertised duration @ 0.30mm | 262° | 266° |
| Duration @ 1.00mm valve lift | 220° | 226° |
| Timing IVO @ 1.00mm valve lift | 2 BTDC | – |
| Timing IVC @ 1.00mm valve lift | 38 ABDC | – |
| Timing EVO @ 1.00mm valve lift | – | 49 BBDC |
| Timing EVC @ 1.00mm valve lift | – | 3 BTDC |
| Suggested centre lines | 108° | 116° |
| Valve lift at TDC | 1.19mm | 0.73 mm |
Manufacturer profile information
Checking heights are shown with the duration figures. Net lift is the net valve movement specified by the manufacturer, while cam lift is listed separately. IVO/IVC denote intake valve opening/closing and EVO/EVC exhaust valve opening/closing. BTDC/ATDC mean before/after top dead centre, and BBDC/ABDC before/after bottom dead centre.
Installation and profile selection
Confirm the exact engine version, valvetrain design and the modifications required by the profile. Check cam timing and valve-to-piston clearance during installation. Springs, lifters and other supporting parts mentioned with a profile are not included unless the profile explicitly states that they come with the kit.
Examples of related vehicle applications
- Toyota Corolla / Sprinter AE86, AE82, AE92, 4A-GE (1983–1991)
- Toyota MR2 AW11 4A-GE / 4A-GZE (1984–1989)
- Toyota Carina AT160 4A-GE (1984–1988)
- Toyota Celica AT160 4A-GE (1985–1989)
- Toyota Corona AT160 4A-GE (1985–1987)
- Geo Prizm GSi 4A-GE (1990–1992)
- Chevrolet Nova Twin Cam 4A-GE (1988)
The list covers versions with the specified engines only. Exact fitment and required modifications depend on the selected profile, cylinder head, lifters and timing system.
Suomi

